E-Invoicing Software Comparison
Side-by-side comparison of verified e-invoicing providers. Ratings are editorial assessments based on compliance coverage, usability, and value. Some links are affiliate links — see our editorial policy.
🇩🇪 Germany — E-Invoicing Software
| Provider | Rating | Pricing | XRechnung | ZUGFeRD | Peppol BIS | Free Trial | Best For | |
|---|---|---|---|---|---|---|---|---|
e easybill✓ Verified | ★★★★☆4.4 | €0/moFree tier | ✓ | ✓ | ✓ | ✓ | freelancersmbmidmarket | Start Free → |
s sevdesk✓ Verified | ★★★★☆4.3 | €8.9/mo | ✓ | ✓ | ◐ | ✓ | freelancersmb | Try Free → |
L Lexware✓ Verified | ★★★★☆4.2 | €5.99/mo | ✓ | ✓ | ◯ | ✓ | freelancersmbmidmarket | Try Free → |
| ★★★★☆4.1 | €9.99/mo | ✓ | ✓ | ◯ | ✓ | freelancersmb | Try Free → | |
| ★★★★☆4.0 | €9/mo | ✓ | ✓ | ◯ | ✓ | freelancersmb | Try Free → | |
S Sage 50 / Sage Business Cloud✓ Verified | ★★★½☆3.9 | €18/mo | ✓ | ✓ | ✓ | ✓ | smbmidmarketenterprise | Get Demo → |
Comparison data last verified: February 2026. Some links are affiliate links — see our editorial policy.
📋 Free: Germany E-Invoicing Compliance Checklist
Get the definitive checklist + monthly regulatory updates. Join 1,000+ finance professionals.
No spam. Unsubscribe anytime. We respect GDPR.